Mon - Sat : 9 am - 8 pm / Sun : 9 am - 6 pm
| Emergency dentist consultation cost | £49 |
| Small X-ray | £15 |
| Large X-ray (OPG) | £60 |
| Cost of Root Canal Treatment stage 1 or Extirpation | £345 |
| Lower wisdom tooth extraction cost, non-surgical | *£395 |
| Tooth Extraction Cost, Non-Surgical | *£295 |
| Emergency dentist consultation cost | £49 |
| Small X-ray | £15 |
| Large X-ray (OPG) | £60 |
| Monday to Saturdays | 9am - 8pm |
| Sundays | 9am - 6pm |
| Bayswater Station | 3 minute walk |
| Queensway Station | 5 minute walk |
| Royal Oak Station | 7 minute walk |
| Notting Hill Gate Station | 10 minute walk |
| Emergency dentist consultation cost | £49 |
| Small X-ray | £15 |
| Large X-ray (OPG) | £60 |
| Cost of localised treatment of gum infection | £195 |
| Drainage of a dental abscess cost | £195 |
| Periodontal abscess drainage cost | £195 |
| Chlorhexidine Chip as local disinfectant | £55 |
| Emergency dentist consultation cost | £49 |
| Small X-ray | £15 |
| Large X-ray (OPG) | £60 |
| Cost of re-cementing* a crown | £120 |
| Cost of re-cementing* a veneer | £175 |
| Cost of making a temporary crown | £150 |
| Emergency composite bonding cost | £295-£395 |
| Cost of composite filling | £295-£395 |
| Cosmetic composite (white) filling cost | £295-£395 |
* re-cementing may not be possible if the crown, the tooth or the veneer is damaged.
| Emergency dentist consultation cost | £49 |
| Small X-ray | £15 |
| Large X-ray (OPG) | £60 |
| Lower wisdom tooth extraction cost, non-surgical | *£395 |
| Tooth Extraction Cost, Non-Surgical | *£295 |
| Root canal Treatment stage 1 or Extirpation | £345 |
| Emergency dentist consultation cost | £49 |
| Small X-ray | £15 |
| Large X-ray (OPG) | £60 |
| Express Denture repair cost | £299 |
| Cost of Emergency Acrylic Denture Replacing 1-4 Teeth | £495-£595 |
| Cost of Flexi denture Replacing 1-4 Teeth | £595-£695 |
| Cost of emergency acrylic denture for one jaw | £995 |